Example of total station arbitrary network measurement
First look at:
Observation data file format template |
Estimate parameter file template |
Meteorological parameter file template
Copy the following observation data and save it in a text file with a random file name, such as "abc1.txt”。
Then run the "total station arbitrary network measurement" software and use the "default" setting→Browse to "abc1.txt”open→Submit and you can get a lot of results. Several main results pages will be excerpted later in this article.
2 2 1.2 2.0
=====================
PJ2 35076.4533 74380.9467 551.5715
PJ3 34519.7613 72778.8718 520.4561
=====================
PJ3 1.523
PJ7 1600.805 103.12243 90.13112 2.331
PJ2 / 70.50204 88.52478 3.621
PJ2 1.557
PJ12 692.9902 28.49196 105.00018 2.335
PJ3 / 250.50204 91.06255 0.232
PJ1 1767.121 91.32560 91.07527 6.442
PJ14 802.2397 314.27105 99.04565 3.112
PJ8 1169.143 144.46526 88.10068 2.336
PJ7 1.551
PJ13 1483.119 80.39444 87.18278 3.695
PJ8 718.5787 92.36407 84.00135 2.336
PJ3 / 283.12243 89.48392 0.232
PJ8 1.533
PJ2 / 324.46526 91.42004 3.621
PJ7 / 272.36407 95.52368 2.331
PJ13 794.17 69.51544 90.21029 3.695
PJ11 1.562
PJ7 2258.726 89.07502 89.54301 2.331
PJ3 806.2258 60.15184 89.23227 0.232
PJ4 1706.725 43.27003 89.06074 5.213
PJ9 1772.114 22.20452 91.25102 5.251
PJ9 1.601
PJ3 1239.316 178.47112 87.25059 0.232
PJ12 1963.828 92.11427 92.50172 2.335
PJ10 1398.362 100.58119 88.32554 1.003
PJ10 1.481
PJ3 1661.276 234.09022 89.19067 0.232
PJ12 619.7066 72.03376 102.07374 2.335
PJ12 1.488
PJ2 / 208.49196 74.46486 3.621
PJ9 / 272.11427 87.02463 5.251
PJ13 1.478
PJ8 / 249.51544 89.26149 2.336
PJ5 1068.388 315.51086 91.48440 4.216
PJ1 1.478
PJ2 / 271.32560 88.39165 3.621
PJ13 722.5512 208.39536 84.21044 3.695
PJ12 1575.007 294.34139 95.18090 2.335
Excerpts of some achievements are as follows:
essential information
1,Basic information of control network calculation | |
Fixed error of range finder | ±2mm |
Range finder proportional error | 2ppm |
Mean square error of horizontal angle in one direction | ±1.2″ |
Mean square error of vertical angle in one direction | ±2.0″ |
Number of observation sides | 20strip |
Observation direction | 29individual |
Minimum observation side length | 619.7066m |
Maximum observation side length | 2258.7260m |
Average observation side length | 1291.0196m |
Total length of observation side | 25820.3922m |
Number of stations | 10individual |
Known points | 2individual |
Unknown adjustment points | 11individual |
Points not involved in adjustment | |
Number of plane redundant observation conditions | 17individual |
Number of redundant observation conditions of vertical angle | 16individual |
Atmospheric shading coefficient | 0.14 |
2,Known control points used | |
Plane point or flat high point | PJ3,PJ2 |
High order point | |
3,Accuracy index of adjustment results | |
Mean square error of plane unit weight | ±1.95″ |
Maximum point error | ±2.05cm |
Maximum relative point error | ±1.28cm |
Mean square error of trigonometric elevation unit weight | ±4.58cm |
Default UoM Description | ①Length unit: m; Angle unit format: degrees.Minutes and seconds(°. ′ ″) ②Precision unit: length is cm; Angle in seconds(″) |
computing time | 2022/11/5 20:22:26 |
Adjustment coordinates
Unknown roll call | Nx(m) | Ey(m) | H(m) | Plane type | Elevation type | remarks | PJ7 | 34154.0481 | 74337.3484 | 513.6291 | Even handicap | Even handicap | |
PJ12 | 35683.5961 | 74715.0213 | 365.1815 | Even handicap | Even handicap | |
PJ1 | 35028.6903 | 76147.416 | 512.0258 | Even handicap | Even handicap | |
PJ14 | 35638.2779 | 73808.2848 | 421.8153 | Even handicap | Single point | |
PJ8 | 34121.3132 | 75055.1839 | 588.3155 | Even handicap | Even handicap | |
PJ13 | 34394.6947 | 75800.8167 | 581.3386 | Even handicap | Even handicap | |
PJ11 | 34119.7582 | 72078.8766 | 510.4581 | Even handicap | Even handicap | |
PJ4 | 35358.8017 | 73252.6234 | 533.7891 | Even handicap | Single point | |
PJ9 | 35758.7992 | 72752.6287 | 463.0498 | Even handicap | Even handicap | |
PJ10 | 35492.7097 | 74125.4413 | 499.2124 | Even handicap | Even handicap | |
PJ5 | 35161.3109 | 75056.6712 | 544.9623 | Even handicap | Single point | |
Point error
Roll call | dMx(cm) | dMy(cm) | dM(cm) | E(cm) | F(cm) | Q(°) | Point type | PJ7 | 0.6376 | 0.4988 | 0.8095 | 0.6734 | 0.4492 | 25.3601 | |
PJ12 | 0.4565 | 0.4789 | 0.6617 | 0.5685 | 0.3386 | 132.0647 | |
PJ1 | 1.1711 | 0.4469 | 1.2535 | 1.1711 | 0.4469 | 0.1802 | |
PJ14 | 0.7185 | 0.7095 | 1.0097 | 0.9199 | 0.4164 | 44.271 | |
PJ8 | 0.6377 | 0.572 | 0.8566 | 0.7596 | 0.396 | 39.3255 | |
PJ13 | 1.0312 | 0.5558 | 1.1714 | 1.0512 | 0.5171 | 12.5153 | |
PJ11 | 0.8233 | 0.5812 | 1.0078 | 0.9398 | 0.3638 | 148.2729 | |
PJ4 | 1.388 | 1.5134 | 2.0535 | 1.9039 | 0.7695 | 131.3319 | |
PJ9 | 0.4509 | 0.643 | 0.7854 | 0.6531 | 0.4362 | 76.2342 | |
PJ10 | 0.6055 | 0.5155 | 0.7952 | 0.6776 | 0.4163 | 145.201 | |
PJ5 | 1.2307 | 1.3947 | 1.8601 | 1.654 | 0.851 | 51.1042 | |
Elevation accuracy
Roll call | HQxx | mH(cm) | remarks | PJ7 | 0.2469 | 2.2763 | |
PJ12 | 0.243 | 2.2579 | |
PJ1 | 0.2939 | 2.4833 | |
PJ8 | 0.2685 | 2.3736 | |
PJ13 | 0.3997 | 2.896 | |
PJ11 | 0.401 | 2.9008 | |
PJ9 | 0.3042 | 2.5265 | |
PJ10 | 0.4235 | 2.981 | |
Plane reliability
Set station name | Roll call | correction ( ″Or cm) | Diagonal element | statistic | Internal controllability | External controllability | Redundant component | Lower bound of gross error( ″Or cm) | Edge or direction | Equation No | remarks | PJ3 | PJ7 | 0.5895 | 0.0428 | 2.3757 | 6.2827 | 4.7344 | 0.4321 | 2.3717 | Observation edge | 1 | |
PJ2 | PJ12 | -0.5219 | 0.008 | -4.8554 | 9.3503 | 8.3887 | 0.1951 | 2.2752 | Observation edge | 2 | |
PJ2 | PJ1 | -0.6096 | 0.0618 | -2.0436 | 5.6226 | 3.8153 | 0.5395 | 2.2833 | Observation edge | 3 | |
PJ2 | PJ14 | 0 | 1E-10 | 0 | 88246.0659 | 88246.0658 | 0 | 22626.7355 | Observation edge | 4 | |
PJ2 | PJ8 | -0.2994 | 0.0168 | -1.9241 | 8.1653 | 7.0438 | 0.2558 | 2.5124 | Observation edge | 5 | |
PJ7 | PJ13 | 0.2766 | 0.0477 | 1.0551 | 5.6357 | 3.8346 | 0.537 | 2.0162 | Observation edge | 6 | |
PJ7 | PJ8 | 0.274 | 0.0124 | 2.0529 | 7.6203 | 6.404 | 0.2937 | 1.8767 | Observation edge | 7 | |
PJ8 | PJ13 | -0.0136 | 0.0128 | -0.1 | 7.7714 | 6.5831 | 0.2824 | 1.9848 | Observation edge | 8 | |
PJ11 | PJ7 | 0.6089 | 0.0795 | 1.7994 | 6.0295 | 4.3929 | 0.4692 | 2.9788 | Observation edge | 9 | |
PJ11 | PJ3 | -0.2669 | 0.0108 | -2.1411 | 8.5126 | 7.4436 | 0.2354 | 2.1869 | Observation edge | 10 | |
PJ11 | PJ4 | 0 | 1E-10 | 0 | 136159.7493 | 136159.7493 | 0 | 53867.7308 | Observation edge | 11 | |
PJ11 | PJ9 | 0.2624 | 0.0351 | 1.1663 | 7.4714 | 6.2261 | 0.3056 | 3.0405 | Observation edge | 12 | |
PJ9 | PJ3 | -0.0219 | 0.0175 | -0.1378 | 8.2908 | 7.189 | 0.2481 | 2.6406 | Observation edge | 13 | |
PJ9 | PJ12 | 0.5014 | 0.0738 | 1.5378 | 5.583 | 3.7568 | 0.5472 | 2.4608 | Observation edge | 14 | |
PJ9 | PJ10 | 0.061 | 0.0299 | 0.2941 | 6.8486 | 5.4632 | 0.3637 | 2.3547 | Observation edge | 15 | |
PJ10 | PJ3 | 1.2025 | 0.0588 | 4.1335 | 5.5056 | 3.6406 | 0.5627 | 2.1351 | Observation edge | 16 | |
PJ10 | PJ12 | 0.478 | 0.0108 | 3.838 | 7.8023 | 6.6196 | 0.2802 | 1.8358 | Observation edge | 17 | |
PJ13 | PJ5 | 0 | 1E-10 | 0 | 100728.6623 | 100728.6622 | 0 | 29480.6685 | Observation edge | 18 | |
PJ1 | PJ13 | 0.091 | 0.0019 | 1.7364 | 19.4509 | 19.0074 | 0.0451 | 4.7994 | Observation edge | 19 | |
PJ1 | PJ12 | 0.2905 | 0.0298 | 1.4032 | 7.4446 | 6.1939 | 0.3078 | 2.7778 | Observation edge | 20 | |
PJ3 | PJ7 | -0.381 | 0.4517 | -0.4724 | 6.145 | 4.5502 | 0.4517 | 7.374 | Observation direction | 21 | |
PJ3 | PJ2 | 0.381 | 0.4517 | 0.4724 | 6.145 | 4.5502 | 0.4517 | 7.374 | Observation direction | 22 | |
PJ2 | PJ12 | -1.834 | 0.4563 | -2.2627 | 6.1142 | 4.5085 | 0.4563 | 7.3371 | Observation direction | 23 | |
PJ2 | PJ3 | -0.6664 | 0.5269 | -0.765 | 5.6896 | 3.9134 | 0.5269 | 6.8275 | Observation direction | 24 | |
PJ2 | PJ1 | 0.587 | 0.6349 | 0.6139 | 5.183 | 3.1316 | 0.6349 | 6.2196 | Observation direction | 25 | |
PJ2 | PJ14 | 0 | 1E-10 | 0 | 413000 | 413000 | 1E-10 | 495600 | Observation direction | 26 | |
PJ2 | PJ8 | 1.9135 | 0.6051 | 2.0499 | 5.3094 | 3.3365 | 0.6051 | 6.3712 | Observation direction | 27 | |
PJ7 | PJ13 | 0.5178 | 0.5426 | 0.5857 | 5.6065 | 3.7915 | 0.5426 | 6.7278 | Observation direction | 28 | |
PJ7 | PJ8 | 0.3307 | 0.4372 | 0.4168 | 6.2462 | 4.686 | 0.4372 | 7.4955 | Observation direction | 29 | |
PJ7 | PJ3 | -0.8485 | 0.2847 | -1.3251 | 7.7397 | 6.5457 | 0.2847 | 9.2876 | Observation direction | 30 | |
PJ8 | PJ2 | 1.3818 | 0.4504 | 1.7157 | 6.1538 | 4.5621 | 0.4504 | 7.3846 | Observation direction | 31 | |
PJ8 | PJ7 | -0.7808 | 0.3625 | -1.0806 | 6.8592 | 5.4764 | 0.3625 | 8.231 | Observation direction | 32 | |
PJ8 | PJ13 | -0.601 | 0.2855 | -0.9374 | 7.7301 | 6.5343 | 0.2855 | 9.2761 | Observation direction | 33 | |
PJ11 | PJ7 | -0.6055 | 0.5274 | -0.6948 | 5.6872 | 3.9098 | 0.5274 | 6.8246 | Observation direction | 34 | |
PJ11 | PJ3 | -0.247 | 0.3997 | -0.3255 | 6.5326 | 5.0614 | 0.3997 | 7.8391 | Observation direction | 35 | |
PJ11 | PJ4 | 0 | 1E-10 | 0 | 413000 | 413000 | 1E-10 | 495600 | Observation direction | 36 | |
PJ11 | PJ9 | 0.8525 | 0.5667 | 0.9437 | 5.4862 | 3.6112 | 0.5667 | 6.5834 | Observation direction | 37 | |
PJ9 | PJ3 | 1.726 | 0.5568 | 1.9276 | 5.535 | 3.685 | 0.5568 | 6.642 | Observation direction | 38 | |
PJ9 | PJ12 | -1.0475 | 0.6073 | -1.1202 | 5.2997 | 3.3211 | 0.6073 | 6.3596 | Observation direction | 39 | |
PJ9 | PJ10 | -0.6784 | 0.5911 | -0.7354 | 5.3719 | 3.4352 | 0.5911 | 6.4463 | Observation direction | 40 | |
PJ10 | PJ3 | 0.8997 | 0.1031 | 2.3351 | 12.8631 | 12.182 | 0.1031 | 15.4357 | Observation direction | 41 | |
PJ10 | PJ12 | -0.8997 | 0.1031 | -2.3351 | 12.8631 | 12.182 | 0.1031 | 15.4357 | Observation direction | 42 | |
PJ12 | PJ2 | -0.3 | 0.3769 | -0.4073 | 6.7275 | 5.3106 | 0.3769 | 8.073 | Observation direction | 43 | |
PJ12 | PJ9 | 0.3 | 0.3769 | 0.4073 | 6.7275 | 5.3106 | 0.3769 | 8.073 | Observation direction | 44 | |
PJ13 | PJ8 | 0 | 1E-10 | 0 | 413000 | 413000 | 1E-10 | 495600 | Observation direction | 45 | |
PJ13 | PJ5 | 0 | 1E-10 | 0 | 413000 | 413000 | 1E-10 | 495600 | Observation direction | 46 | |
PJ1 | PJ2 | -0.1033 | 0.579 | -0.1132 | 5.4277 | 3.5218 | 0.579 | 6.5132 | Observation direction | 47 | |
PJ1 | PJ13 | 0.5339 | 0.2925 | 0.8227 | 7.6367 | 6.4235 | 0.2925 | 9.164 | Observation direction | 48 | |
PJ1 | PJ12 | -0.4306 | 0.5294 | -0.4931 | 5.676 | 3.8936 | 0.5294 | 6.8112 | Observation direction | 49 | |
Elevation reliability
Set station name | Roll call | correction (cm) | statistic | Internal reliability | External reliability | Redundant component | Lower bound of gross error(cm) | PJ3 | PJ7 | -5.1518 | -1.296 | 4.7592 | 2.365 | 0.7531 | 21.8002 |
PJ2 | PJ12 | 4.8205 | 1.2095 | 4.7467 | 2.3398 | 0.757 | 21.743 |
PJ2 | PJ1 | 2.4938 | 0.6479 | 4.9149 | 2.6645 | 0.7061 | 22.5134 |
PJ2 | PJ8 | 4.6662 | 1.1911 | 4.8289 | 2.5023 | 0.7315 | 22.1194 |
PJ7 | PJ13 | -3.6725 | -1.0155 | 5.231 | 3.2104 | 0.6233 | 23.9613 |
PJ7 | PJ8 | -4.1534 | -1.0546 | 4.8037 | 2.4533 | 0.7392 | 22.0041 |
PJ7 | PJ3 | 5.1421 | 1.2936 | 4.7592 | 2.365 | 0.7531 | 21.8002 |
PJ8 | PJ2 | -4.6631 | -1.1903 | 4.8289 | 2.5023 | 0.7315 | 22.1194 |
PJ8 | PJ7 | 4.1671 | 1.0581 | 4.8037 | 2.4533 | 0.7392 | 22.0041 |
PJ8 | PJ13 | 0.5053 | 0.133 | 4.9783 | 2.7796 | 0.6882 | 22.8036 |
PJ11 | PJ7 | -1.6991 | -0.5066 | 5.6409 | 3.8423 | 0.536 | 25.8389 |
PJ11 | PJ3 | 3.5226 | 0.9937 | 5.3364 | 3.3795 | 0.599 | 24.4442 |
PJ11 | PJ9 | -1.8235 | -0.5537 | 5.7442 | 3.9923 | 0.5169 | 26.3119 |
PJ9 | PJ3 | 5.3379 | 1.3971 | 4.9513 | 2.731 | 0.6958 | 22.68 |
PJ9 | PJ12 | -3.7986 | -0.9791 | 4.8763 | 2.5925 | 0.7173 | 22.3363 |
PJ9 | PJ10 | 0.5159 | 0.1501 | 5.503 | 3.6368 | 0.5632 | 25.2073 |
PJ10 | PJ3 | 4.8351 | 1.3903 | 5.4395 | 3.54 | 0.5765 | 24.9164 |
PJ10 | PJ12 | -4.3193 | -1.2343 | 5.4059 | 3.4881 | 0.5837 | 24.7624 |
PJ12 | PJ2 | -4.827 | -1.2111 | 4.7467 | 2.3398 | 0.757 | 21.743 |
PJ12 | PJ9 | 3.8787 | 0.9998 | 4.8763 | 2.5925 | 0.7173 | 22.3363 |
PJ13 | PJ8 | -0.5036 | -0.1325 | 4.9783 | 2.7796 | 0.6882 | 22.8036 |
PJ1 | PJ2 | -2.5189 | -0.6544 | 4.9149 | 2.6645 | 0.7061 | 22.5134 |
PJ1 | PJ13 | 2.6636 | 0.8055 | 5.7209 | 3.9587 | 0.5212 | 26.2052 |
PJ1 | PJ12 | 2.3491 | 0.6623 | 5.3339 | 3.3754 | 0.5995 | 24.4324 |
Note: For more information about the error ellipse and relative error ellipse of each point, please refer to the results page of the specific project.
全站仪任意网测量范例
请首先看:
观测数据文件格式模板
概算参数文件模板
气象参数文件模板
复制下列观测数据保存在一个文本文件中,文件名随便起,比如“abc1.txt”。
然后运行“全站仪任意网测量”软件,使用“缺省”设置→浏览到“abc1.txt”打开→提交,即可得到大量成果。本文后面将摘录几个主要成果页面。
2 2 1.2 2.0
=====================
PJ2 35076.4533 74380.9467 551.5715
PJ3 34519.7613 72778.8718 520.4561
=====================
PJ3 1.523
PJ7 1600.805 103.12243 90.13112 2.331
PJ2 / 70.50204 88.52478 3.621
PJ2 1.557
PJ12 692.9902 28.49196 105.00018 2.335
PJ3 / 250.50204 91.06255 0.232
PJ1 1767.121 91.32560 91.07527 6.442
PJ14 802.2397 314.27105 99.04565 3.112
PJ8 1169.143 144.46526 88.10068 2.336
PJ7 1.551
PJ13 1483.119 80.39444 87.18278 3.695
PJ8 718.5787 92.36407 84.00135 2.336
PJ3 / 283.12243 89.48392 0.232
PJ8 1.533
PJ2 / 324.46526 91.42004 3.621
PJ7 / 272.36407 95.52368 2.331
PJ13 794.17 69.51544 90.21029 3.695
PJ11 1.562
PJ7 2258.726 89.07502 89.54301 2.331
PJ3 806.2258 60.15184 89.23227 0.232
PJ4 1706.725 43.27003 89.06074 5.213
PJ9 1772.114 22.20452 91.25102 5.251
PJ9 1.601
PJ3 1239.316 178.47112 87.25059 0.232
PJ12 1963.828 92.11427 92.50172 2.335
PJ10 1398.362 100.58119 88.32554 1.003
PJ10 1.481
PJ3 1661.276 234.09022 89.19067 0.232
PJ12 619.7066 72.03376 102.07374 2.335
PJ12 1.488
PJ2 / 208.49196 74.46486 3.621
PJ9 / 272.11427 87.02463 5.251
PJ13 1.478
PJ8 / 249.51544 89.26149 2.336
PJ5 1068.388 315.51086 91.48440 4.216
PJ1 1.478
PJ2 / 271.32560 88.39165 3.621
PJ13 722.5512 208.39536 84.21044 3.695
PJ12 1575.007 294.34139 95.18090 2.335
部分成果摘录如下:
基本信息
1、控制网计算基本信息 | |
测距仪固定误差 | ±2mm |
测距仪比例误差 | 2ppm |
一方向水平角中误差 | ±1.2″ |
一方向垂直角中误差 | ±2.0″ |
观测边数 | 20条 |
观测方向 | 29个 |
最小观测边长 | 619.7066m |
最大观测边长 | 2258.7260m |
平均观测边长 | 1291.0196m |
观测边总长度 | 25820.3922m |
设站数 | 10个 |
已知点数 | 2个 |
未知平差点数 | 11个 |
未参与平差的点数 | |
平面多余观测条件数 | 17个 |
垂直角多余观测条件数 | 16个 |
大气遮光系数 | 0.14 |
2、用到的已知控制点 | |
平面点或平高点 | PJ3、PJ2 |
高程点 | |
3、平差结果精度指标 | |
平面单位权中误差 | ±1.95″ |
最大点位误差 | ±2.05cm |
最大相对点位误差 | ±1.28cm |
三角高程单位权中误差 | ±4.58cm |
缺省计量单位说明 | ①长度单位:m;角度单位格式:度.分秒(°. ′ ″) ②精度单位:长度为cm;角度为秒(″) |
计算时间 | 2022/11/5 20:22:26 |
平差坐标
未知点名 | Nx(m) | Ey(m) | H(m) | 平面类型 | 高程类型 | 备注 |
PJ7 | 34154.0481 | 74337.3484 | 513.6291 | 平差点 | 平差点 | |
PJ12 | 35683.5961 | 74715.0213 | 365.1815 | 平差点 | 平差点 | |
PJ1 | 35028.6903 | 76147.416 | 512.0258 | 平差点 | 平差点 | |
PJ14 | 35638.2779 | 73808.2848 | 421.8153 | 平差点 | 单点 | |
PJ8 | 34121.3132 | 75055.1839 | 588.3155 | 平差点 | 平差点 | |
PJ13 | 34394.6947 | 75800.8167 | 581.3386 | 平差点 | 平差点 | |
PJ11 | 34119.7582 | 72078.8766 | 510.4581 | 平差点 | 平差点 | |
PJ4 | 35358.8017 | 73252.6234 | 533.7891 | 平差点 | 单点 | |
PJ9 | 35758.7992 | 72752.6287 | 463.0498 | 平差点 | 平差点 | |
PJ10 | 35492.7097 | 74125.4413 | 499.2124 | 平差点 | 平差点 | |
PJ5 | 35161.3109 | 75056.6712 | 544.9623 | 平差点 | 单点 | |
点名 | dMx(cm) | dMy(cm) | dM(cm) | E(cm) | F(cm) | Q(°) | 点类型 |
PJ7 | 0.6376 | 0.4988 | 0.8095 | 0.6734 | 0.4492 | 25.3601 | |
PJ12 | 0.4565 | 0.4789 | 0.6617 | 0.5685 | 0.3386 | 132.0647 | |
PJ1 | 1.1711 | 0.4469 | 1.2535 | 1.1711 | 0.4469 | 0.1802 | |
PJ14 | 0.7185 | 0.7095 | 1.0097 | 0.9199 | 0.4164 | 44.271 | |
PJ8 | 0.6377 | 0.572 | 0.8566 | 0.7596 | 0.396 | 39.3255 | |
PJ13 | 1.0312 | 0.5558 | 1.1714 | 1.0512 | 0.5171 | 12.5153 | |
PJ11 | 0.8233 | 0.5812 | 1.0078 | 0.9398 | 0.3638 | 148.2729 | |
PJ4 | 1.388 | 1.5134 | 2.0535 | 1.9039 | 0.7695 | 131.3319 | |
PJ9 | 0.4509 | 0.643 | 0.7854 | 0.6531 | 0.4362 | 76.2342 | |
PJ10 | 0.6055 | 0.5155 | 0.7952 | 0.6776 | 0.4163 | 145.201 | |
PJ5 | 1.2307 | 1.3947 | 1.8601 | 1.654 | 0.851 | 51.1042 | |
高程精度
点名 | HQxx | mH(cm) | 备注 |
PJ7 | 0.2469 | 2.2763 | |
PJ12 | 0.243 | 2.2579 | |
PJ1 | 0.2939 | 2.4833 | |
PJ8 | 0.2685 | 2.3736 | |
PJ13 | 0.3997 | 2.896 | |
PJ11 | 0.401 | 2.9008 | |
PJ9 | 0.3042 | 2.5265 | |
PJ10 | 0.4235 | 2.981 | |
平面可靠性
设站点名 | 照准点名 | 改正数( ″或cm) | 对角元素 | 统计量 | 内可控性 | 外可控性 | 多余分量 | 粗差下界( ″或cm) | 边或方向 | 方程号 | 备注 |
PJ3 | PJ7 | 0.5895 | 0.0428 | 2.3757 | 6.2827 | 4.7344 | 0.4321 | 2.3717 | 观测边 | 1 | |
PJ2 | PJ12 | -0.5219 | 0.008 | -4.8554 | 9.3503 | 8.3887 | 0.1951 | 2.2752 | 观测边 | 2 | |
PJ2 | PJ1 | -0.6096 | 0.0618 | -2.0436 | 5.6226 | 3.8153 | 0.5395 | 2.2833 | 观测边 | 3 | |
PJ2 | PJ14 | 0 | 1E-10 | 0 | 88246.0659 | 88246.0658 | 0 | 22626.7355 | 观测边 | 4 | |
PJ2 | PJ8 | -0.2994 | 0.0168 | -1.9241 | 8.1653 | 7.0438 | 0.2558 | 2.5124 | 观测边 | 5 | |
PJ7 | PJ13 | 0.2766 | 0.0477 | 1.0551 | 5.6357 | 3.8346 | 0.537 | 2.0162 | 观测边 | 6 | |
PJ7 | PJ8 | 0.274 | 0.0124 | 2.0529 | 7.6203 | 6.404 | 0.2937 | 1.8767 | 观测边 | 7 | |
PJ8 | PJ13 | -0.0136 | 0.0128 | -0.1 | 7.7714 | 6.5831 | 0.2824 | 1.9848 | 观测边 | 8 | |
PJ11 | PJ7 | 0.6089 | 0.0795 | 1.7994 | 6.0295 | 4.3929 | 0.4692 | 2.9788 | 观测边 | 9 | |
PJ11 | PJ3 | -0.2669 | 0.0108 | -2.1411 | 8.5126 | 7.4436 | 0.2354 | 2.1869 | 观测边 | 10 | |
PJ11 | PJ4 | 0 | 1E-10 | 0 | 136159.7493 | 136159.7493 | 0 | 53867.7308 | 观测边 | 11 | |
PJ11 | PJ9 | 0.2624 | 0.0351 | 1.1663 | 7.4714 | 6.2261 | 0.3056 | 3.0405 | 观测边 | 12 | |
PJ9 | PJ3 | -0.0219 | 0.0175 | -0.1378 | 8.2908 | 7.189 | 0.2481 | 2.6406 | 观测边 | 13 | |
PJ9 | PJ12 | 0.5014 | 0.0738 | 1.5378 | 5.583 | 3.7568 | 0.5472 | 2.4608 | 观测边 | 14 | |
PJ9 | PJ10 | 0.061 | 0.0299 | 0.2941 | 6.8486 | 5.4632 | 0.3637 | 2.3547 | 观测边 | 15 | |
PJ10 | PJ3 | 1.2025 | 0.0588 | 4.1335 | 5.5056 | 3.6406 | 0.5627 | 2.1351 | 观测边 | 16 | |
PJ10 | PJ12 | 0.478 | 0.0108 | 3.838 | 7.8023 | 6.6196 | 0.2802 | 1.8358 | 观测边 | 17 | |
PJ13 | PJ5 | 0 | 1E-10 | 0 | 100728.6623 | 100728.6622 | 0 | 29480.6685 | 观测边 | 18 | |
PJ1 | PJ13 | 0.091 | 0.0019 | 1.7364 | 19.4509 | 19.0074 | 0.0451 | 4.7994 | 观测边 | 19 | |
PJ1 | PJ12 | 0.2905 | 0.0298 | 1.4032 | 7.4446 | 6.1939 | 0.3078 | 2.7778 | 观测边 | 20 | |
PJ3 | PJ7 | -0.381 | 0.4517 | -0.4724 | 6.145 | 4.5502 | 0.4517 | 7.374 | 观测方向 | 21 | |
PJ3 | PJ2 | 0.381 | 0.4517 | 0.4724 | 6.145 | 4.5502 | 0.4517 | 7.374 | 观测方向 | 22 | |
PJ2 | PJ12 | -1.834 | 0.4563 | -2.2627 | 6.1142 | 4.5085 | 0.4563 | 7.3371 | 观测方向 | 23 | |
PJ2 | PJ3 | -0.6664 | 0.5269 | -0.765 | 5.6896 | 3.9134 | 0.5269 | 6.8275 | 观测方向 | 24 | |
PJ2 | PJ1 | 0.587 | 0.6349 | 0.6139 | 5.183 | 3.1316 | 0.6349 | 6.2196 | 观测方向 | 25 | |
PJ2 | PJ14 | 0 | 1E-10 | 0 | 413000 | 413000 | 1E-10 | 495600 | 观测方向 | 26 | |
PJ2 | PJ8 | 1.9135 | 0.6051 | 2.0499 | 5.3094 | 3.3365 | 0.6051 | 6.3712 | 观测方向 | 27 | |
PJ7 | PJ13 | 0.5178 | 0.5426 | 0.5857 | 5.6065 | 3.7915 | 0.5426 | 6.7278 | 观测方向 | 28 | |
PJ7 | PJ8 | 0.3307 | 0.4372 | 0.4168 | 6.2462 | 4.686 | 0.4372 | 7.4955 | 观测方向 | 29 | |
PJ7 | PJ3 | -0.8485 | 0.2847 | -1.3251 | 7.7397 | 6.5457 | 0.2847 | 9.2876 | 观测方向 | 30 | |
PJ8 | PJ2 | 1.3818 | 0.4504 | 1.7157 | 6.1538 | 4.5621 | 0.4504 | 7.3846 | 观测方向 | 31 | |
PJ8 | PJ7 | -0.7808 | 0.3625 | -1.0806 | 6.8592 | 5.4764 | 0.3625 | 8.231 | 观测方向 | 32 | |
PJ8 | PJ13 | -0.601 | 0.2855 | -0.9374 | 7.7301 | 6.5343 | 0.2855 | 9.2761 | 观测方向 | 33 | |
PJ11 | PJ7 | -0.6055 | 0.5274 | -0.6948 | 5.6872 | 3.9098 | 0.5274 | 6.8246 | 观测方向 | 34 | |
PJ11 | PJ3 | -0.247 | 0.3997 | -0.3255 | 6.5326 | 5.0614 | 0.3997 | 7.8391 | 观测方向 | 35 | |
PJ11 | PJ4 | 0 | 1E-10 | 0 | 413000 | 413000 | 1E-10 | 495600 | 观测方向 | 36 | |
PJ11 | PJ9 | 0.8525 | 0.5667 | 0.9437 | 5.4862 | 3.6112 | 0.5667 | 6.5834 | 观测方向 | 37 | |
PJ9 | PJ3 | 1.726 | 0.5568 | 1.9276 | 5.535 | 3.685 | 0.5568 | 6.642 | 观测方向 | 38 | |
PJ9 | PJ12 | -1.0475 | 0.6073 | -1.1202 | 5.2997 | 3.3211 | 0.6073 | 6.3596 | 观测方向 | 39 | |
PJ9 | PJ10 | -0.6784 | 0.5911 | -0.7354 | 5.3719 | 3.4352 | 0.5911 | 6.4463 | 观测方向 | 40 | |
PJ10 | PJ3 | 0.8997 | 0.1031 | 2.3351 | 12.8631 | 12.182 | 0.1031 | 15.4357 | 观测方向 | 41 | |
